
Adam Burbank Lazzara net worth is
$400,000
Adam Burbank Lazzara Wiki: Salary, Married, Wedding, Spouse, Family
Adam Burbank Lazzara (born September 22, 1981 in Sheffield, Alabama) is the lead singer of the American rock band Taking Back Sunday. Along with singing lead vocals, Lazzara occasionally plays guitar and harmonica. | Full Name | Adam Burbank Lazzara |
| Net Worth | $400,000 |
| Date Of Birth | September 22, 1981 |
| Place Of Birth | Sheffield, Alabama, USA |
| Height | 6' (1.83 m) |
| Profession | Soundtrack, Actor |
| Spouse | Misha Vaagen |
| Nicknames | Adam Lazzara, Lazzara, Adam |
| Star Sign | Virgo |
| # | Trademark |
|---|
| 1 | Swinging the mic around during performances and videos |
| 2 | Constantly changing his hair style and hair color |
| # | Quote |
|---|
| 1 | I hate the word, 'rock star'. All that shit in the 80s died there and needs to stay there. |
| # | Fact |
|---|
| 1 | His wife Misha Vaagen-Lazzara gave birth to their first child, a boy named Keaton Ari Danger Lazzara, on January 31, 2009. |
| 2 | Was engaged to Eisley lead guitarist Chauntelle DuPree from February 2007 to January 2008. |
| 3 | Is the lead singer of Taking Back Sunday. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Lethal Weapon | 2016 | TV Series writer - 1 episode | |
| Galore | 2013 | writer: "Cute with the E Cut from the Team" - as Lazzara | |
| Make It or Break It | 2012 | TV Series writer - 1 episode | |
| Transformers: Dark of the Moon | 2011 | writer: "Faith When I Let You Down" | |
| Friday Night Lights | 2010 | TV Series writer - 1 episode | |
| Need for Speed: Nitro | 2009 | Video Game writer: "Lonely, Lonely" | |
| So You Think You Can Dance | 2009 | TV Series writer - 3 episodes | |
| Transformers: Revenge of the Fallen | 2009 | writer: "Capitol M-E" | |
| Saints Row 2 | 2008 | Video Game writer: "MakeDamnSure" | |
| Transformers | 2007 | writer: "What's It Feel Like to Be a Ghost?" | |
| Madden NFL 2007 | 2006 | Video Game writer: "Spin" | |
| Beer: The Movie | 2006 | Video writer: "Your Own Disaster" | |
| Fantastic Four | 2005/I | writer: "Error Operator" | |
| Fantastic Four | 2005 | Video Game writer: "Error Operator" | |
| Riding in Vans with Boys | 2003 | Video documentary writer: "Timberwolves at New Jersey" | |
| Amped 2 | 2003 | Video Game writer: "Bike Scene", "Ghost Man On Third" | |
| Clone High | 2002-2003 | TV Series writer - 2 episodes | |
| BMX XXX | 2002 | Video Game writer: "Cute Without the 'E' Cut From The Team" | |
Actor
| Title | Year | Status | Character |
|---|
| Itch: Homeless Romantic | 2013 | Video short | Featured Artist |
| Taking Back Sunday Live from Orensanz | 2010 | Video | Vocals |
| The Tonight Show with Jay Leno | 2006 | TV Series | Musical Guest |
| Amazon Fishbowl with Bill Maher | 2006 | TV Series | Musical Guest |
| Jimmy Kimmel Live! | 2006 | TV Series | Musical Guest |
Self
| Title | Year | Status | Character |
|---|
| Taking Back Sunday: TAYF10 Live from the Starland Ballroom | 2013 | TV Special | |
| A Different Spin with Mark Hoppus | 2011 | TV Series | |
| Kyocera's All Access @ Virgin Mobile Freefest | 2009 | Documentary short | |
| T-Minus Rock | 2006 | TV Series | Guest |
| Degrassi: Minis | 2006 | TV Series | Himself |
| Project This, Bitch | 2006 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6am5qlXaGuu8bAq5hmppWperi70a2faA%3D%3D