
Sarah Smart net worth is
$6 Million
Sarah Smart Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Smart (born 3 March 1977) is an English actress. | Net Worth | $6 Million |
| Date Of Birth | March 3, 1977 |
| Place Of Birth | Birmingham, England, UK |
| Height | 5' 3" (1.6 m) |
| Profession | Actress |
| Nicknames | Sarah Smart, Smart, Sarah |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Her great, great, great, great, great, great grandmother was the 16th century Irish pirate Grace O'Malley, known as the 'mother of all rebellions'. |
| 2 | Her mother is the scriptwriter Pat Smart, and she has two sisters Donna Smart and Suzie Smart and one brother, Stephen. |
Actress
| Title | Year | Status | Character |
|---|
| Silent Witness | 2017 | TV Series | Ali Tresize |
| The Musketeers | 2016 | TV Series | Caroline |
| Safe House | 2015 | TV Series | Megan |
| Give | 2014/I | Short | Kate / Sally |
| The Birthday Gift | 2014 | Short | Julia |
| Playhouse Presents | 2013 | TV Series | Mona |
| The Secret of Crickley Hall | 2012 | TV Mini-Series | Magda Cribben |
| New Tricks | 2012 | TV Series | Catherine Green |
| Wallander | 2008-2012 | TV Series | Anne-Britt Hoglund |
| Secrets and Words | 2012 | TV Series | Naomi |
| Fast Freddie, the Widow and Me | 2011 | TV Movie | Laura Cooper |
| Death in Paradise | 2011 | TV Series | Suzie Park |
| The Man who Crossed Hitler | 2011 | TV Movie | Margot Fürst |
| Doctor Who | 2011 | TV Series | Jennifer |
| Midsomer Murders | 2011 | TV Series | Jo Starling |
| Monroe | 2011 | TV Series | Alison Bannister |
| Little Crackers | 2010 | TV Series | Roma French |
| Identity | 2010 | TV Series | Amy Quilan |
| Casualty 1909 | 2009 | TV Series | Ada Russell |
| Agatha Christie's Marple | 2009 | TV Series | Mildred |
| The Friday Night Club | 2009 | TV Movie | Liz |
| Agatha Christie's Poirot | 2008 | TV Series | Maude |
| Casualty 1907 | 2008 | TV Mini-Series | Ada Russell |
| Fairy Tales | 2008 | TV Mini-Series | Carol Gruff |
| City of Vice | 2008 | TV Series | Nancy French |
| The Whistleblowers | 2007 | TV Series | Sarah Kendrick |
| Five Days: Revised Final Episode | 2007 | Video short | Sarah Wheeler |
| The Yellow House | 2007 | TV Movie | Rachel |
| Five Days | 2007 | TV Mini-Series | Sarah Wheeler |
| Casualty 1906 | 2006 | TV Movie | Nurse Ada Russell |
| Jane Hall | 2006 | TV Series | Jane Hall |
| Step on It Cupid | 2006 | Short | Amelie |
| Funland | 2005 | TV Mini-Series | Lola Sutton |
| Murder Prevention | 2004 | TV Series | DC Karen Hughes |
| Love Again | 2003 | TV Movie | Jean Hartley |
| At Home with the Braithwaites | 2000-2003 | TV Series | Virginia Braithwaite |
| Sparkhouse | 2002 | TV Mini-Series | Carol Bolton |
| Urban Gothic | 2001 | TV Series | Claire |
| Dalziel and Pascoe | 2001 | TV Series | Sophie Caine |
| Sweet Revenge | 2001 | TV Movie | Lisa Craig |
| David Copperfield | 2000 | TV Movie | Clara Copperfield |
| Casualty | 2000 | TV Series | Jenny |
| Wuthering Heights | 1998 | TV Movie | Catherine Linton |
| The Bill | 1998 | TV Series | Hayley |
| Deadly Summer | 1997 | TV Movie | Katie Harcourt |
| Soldier Soldier | 1997 | TV Series | Lucy Fitzpatrick |
| The Locksmith | 1997 | TV Mini-Series | Stella |
| A Touch of Frost | 1997 | TV Series | Carol Stansfield |
| Harry's Mad | 1996 | TV Series | Debbie |
| Backup | 1995 | TV Series | Karen |
| Bliss | 1995 | TV Movie | Zoe Bliss |
| Woof! | 1991-1993 | TV Series | Rachel Hobbs |
| Woof Returns! A Kid's Best Friend | 1991 | TV Movie | Rachel Hobbs |
| Ball-Trap on the Cote Sauvage | 1989 | TV Movie | Nadine |
Self
| Title | Year | Status | Character |
|---|
| Doctor Who Confidential | 2011 | TV Series documentary | Herself |
| Drama Trails | 2008 | TV Series documentary | Herself |
| The Whistleblowers: Behind the Scenes | 2007 | TV Movie documentary | Herself |
| GMTV | 2003 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Dagger | Crime Thriller Awards, UK | Best Supporting Actress | Wallander (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGLArq3RrWSnnaRixLC%2B06Fm