
A look at the average net worth of all the members Congress in 2010.
| Member | Party | State | Net worth |
|---|
| John F. Kerry | D | MA | $231,722,794 |
| Mark R. Warner | D | VA | $192,730,605 |
| Herb Kohl | D | WI | $173,538,010 |
| John D. Rockefeller IV | D | WV | $99,057,011 |
| Frank R. Lautenberg | D | NJ | $85,572,116 |
| Richard Blumenthal | D | CT | $73,151,590 |
| Dianne Feinstein | D | CA | $69,046,622 |
| Bob Corker | R | TN | $59,550,022 |
| James E. Risch | R | ID | $54,088,026 |
| Mitch McConnell | R | KY | $27,213,024 |
| Claire McCaskill | D | MO | $26,511,109 |
| Ronald H. Johnson | R | WI | $22,949,507 |
| Lamar Alexander | R | TN | $22,538,024 |
| John Hoeven | R | ND | $21,622,050 |
| Olympia J. Snowe | R | ME | $19,348,026 |
| Kay Hagan | D | NC | $18,750,305 |
| Tom Harkin | D | IA | $16,597,062 |
| Jeff Bingaman | D | NM | $16,251,135 |
| John McCain | R | AZ | $16,017,639 |
| Jeff Sessions | R | AL | $15,842,033 |
| Michael F. Bennet | D | CO | $12,225,513 |
| Johnny Isakson | R | GA | $11,975,057 |
| James M. Inhofe | R | OK | $11,288,027 |
| Ben Nelson | D | NE | $10,180,548 |
| Sheldon Whitehouse | D | RI | $8,883,112 |
| Rob Portman | R | OH | $8,804,534 |
| Al Franken | D | MN | $8,747,525 |
| Richard C. Shelby | R | AL | $8,341,022 |
| Joe Manchin | D | WV | $7,177,543 |
| Evan Bayh | D | IN | $6,892,012 |
| Ron Wyden | D | OR | $6,847,018 |
| Harry M. Reid | D | NV | $6,806,026 |
| Judd Gregg | R | NH | $6,613,541 |
| Maria Cantwell | D | WA | $6,163,505 |
| James Webb | D | VA | $6,131,593 |
| John Barrasso | R | WY | $5,730,007 |
| Sam Brownback | R | KS | $5,617,031 |
| Christopher A. Coons | D | DE | $5,281,178 |
| Kay Bailey Hutchison | R | TX | $5,243,540 |
| Mike Johanns | R | NE | $4,941,519 |
| Daniel Coats | R | IN | $4,827,527 |
| Robert F. Bennett | R | UT | $4,694,011 |
| Thomas R. Carper | D | DE | $4,607,078 |
| Orrin G. Hatch | R | UT | $3,962,048 |
| Bill Nelson | D | FL | $3,765,503 |
| Roy Blunt | R | MO | $3,717,509 |
| Arlen Specter | D | PA | $3,555,505 |
| Benjamin L. Cardin | D | MD | $3,477,540 |
| Barbara Boxer | D | CA | $3,449,004 |
| John Boozman | R | AR | $3,405,505 |
| Patrick J. Toomey | R | PA | $3,250,534 |
| Tom Coburn | R | OK | $3,191,118 |
| Daniel K. Inouye | D | HI | $3,186,509 |
| Charles E. Grassley | R | IA | $3,182,541 |
| John Ensign | R | NV | $3,025,002 |
| Mary Landrieu | D | LA | $2,685,511 |
| Jeanne Shaheen | D | NH | $2,579,507 |
| Tom Udall | D | NM | $2,551,518 |
| Kent Conrad | D | ND | $2,454,021 |
| Dean Heller | R | NV | $2,426,114 |
| Mark Begich | D | AK | $2,272,023 |
| Thad Cochran | R | MS | $2,100,539 |
| Joseph I. Lieberman | I | CT | $1,981,541 |
| George V. Voinovich | R | OH | $1,935,027 |
| Christopher S. Bond | R | MO | $1,877,023 |
| Blanche Lincoln | D | AR | $1,868,008 |
| Carl Levin | D | MI | $1,694,508 |
| Lisa Murkowski | I | AK | $1,669,020 |
| Christopher J. Dodd | D | CT | $1,665,009 |
| David Vitter | R | LA | $1,640,530 |
| Jeff Merkley | D | OR | $1,640,511 |
| Richard Burr | R | NC | $1,584,080 |
| Scott Brown | R | MA | $1,542,594 |
| Jim Bunning | R | KY | $1,532,501 |
| Mark Udall | D | CO | $1,405,524 |
| George S. LeMieux | R | FL | $1,278,519 |
| Roland W. Burris | D | IL | $1,178,011 |
| Mike Enzi | R | WY | $1,159,033 |
| Jon Tester | D | MT | $1,141,002 |
| Richard J. Durbin | D | IL | $1,099,550 |
| Kirsten Gillibrand | D | NY | $998,003 |
| Daniel K. Akaka | D | HI | $990,504 |
| Patty Murray | D | WA | $916,509 |
| Lindsey O. Graham | R | SC | $881,786 |
| Byron L. Dorgan | D | ND | $881,023 |
| Kelly Ayotte | R | NH | $863,506 |
| Charles E. Schumer | D | NY | $851,009 |
| Pat Roberts | R | KS | $845,022 |
| Tim Johnson | D | SD | $828,017 |
| Rand Paul | R | KY | $774,009 |
| Jerry Moran | R | KS | $768,009 |
| Sherrod Brown | D | OH | $730,005 |
| Amy Klobuchar | D | MN | $724,514 |
| Mike Crapo | R | ID | $722,664 |
| Jon L. Kyl | R | AZ | $676,736 |
| Richard G. Lugar | R | IN | $670,508 |
| Jack Reed | D | RI | $568,521 |
| Bernard Sanders | I | VT | $429,004 |
| Robert Menendez | D | NJ | $423,502 |
| John Thune | R | SD | $423,011 |
| John Cornyn | R | TX | $392,506 |
| Marco Rubio | R | FL | $379,505 |
| Robert P. Casey Jr. | D | PA | $361,009 |
| Saxby Chambliss | R | GA | $337,504 |
| Barbara A. Mikulski | D | MD | $336,508 |
| Susan Collins | R | ME | $247,502 |
| Carte Goodwin | D | WV | $213,003 |
| Roger Wicker | R | MS | $133,008 |
| Patrick J. Leahy | D | VT | $129,503 |
| Mark Kirk | R | IL | $89,002 |
| Max Baucus | D | MT | $85,005 |
| Russell Feingold | D | WI | $75,500 |
| Jim DeMint | R | SC | $40,501 |
| Mike Lee | R | UT | $16,001 |
| Mark Pryor | D | AR | $8,500 |
| Debbie Stabenow | D | MI | -$32,500 |
| Member | Party | State | Net worth |
|---|
| Darrell Issa | R | CA | $448,125,017 |
| Michael McCaul | R | TX | $380,411,527 |
| Jane Harman | D | CA | $326,844,751 |
| Jared Polis | D | CO | $143,218,562 |
| Vern Buchanan | R | FL | $136,152,641 |
| Nancy Pelosi | D | CA | $101,123,032 |
| Alan Grayson | D | FL | $93,896,519 |
| Kenny Marchant | R | TX | $49,340,275 |
| Gary G. Miller | R | CA | $46,008,028 |
| Rodney Frelinghuysen | R | NJ | $42,900,594 |
| James B. Renacci | R | OH | $42,060,709 |
| Nita M. Lowey | D | NY | $41,210,018 |
| Mike Kelly | R | PA | $34,612,518 |
| Trent Franks | R | AZ | $33,925,002 |
| Rick Berg | R | ND | $33,562,590 |
| Diane Lynn Black | R | TN | $31,272,522 |
| Carolyn B. Maloney | D | NY | $28,605,505 |
| Tom Petri | R | WI | $28,106,012 |
| Richard L. Hanna | R | NY | $27,837,562 |
| Blake Farenthold | R | TX | $26,654,549 |
| Stevan Pearce | R | NM | $22,639,007 |
| John M. Spratt Jr. | D | SC | $22,213,007 |
| Scott Rigell | R | VA | $21,969,526 |
| John Campbell | R | CA | $20,731,033 |
| F. James Sensenbrenner Jr. | R | WI | $18,730,850 |
| Bill Foster | D | IL | $18,196,011 |
| Patrick J. Kennedy | D | RI | $18,107,502 |
| Chris Lee | R | NY | $17,849,160 |
| Rosa L. DeLauro | D | CT | $16,626,008 |
| Fred Upton | R | MI | $16,288,608 |
| Parker Griffith | R | AL | $16,011,017 |
| Nan A.S. Hayworth | R | NY | $15,905,120 |
| Lloyd Doggett | D | TX | $15,008,544 |
| Cynthia M. Lummis | R | WY | $14,822,011 |
| Shelley Berkley | D | NV | $13,662,359 |
| John Linder | R | GA | $13,100,002 |
| Steve Kagen | D | WI | $12,536,047 |
| Jackie Speier | D | CA | $12,517,035 |
| Tom Price | R | GA | $12,204,367 |
| Randy Neugebauer | R | TX | $11,553,036 |
| Alan B. Mollohan | D | WV | $10,289,506 |
| John Fleming | R | LA | $10,172,792 |
| John Yarmuth | D | KY | $9,608,004 |
| Vicky Hartzler | R | MO | $8,894,512 |
| David B. McKinley | R | WV | $8,777,538 |
| Henry E. Brown | R | SC | $8,613,510 |
| David Dreier | R | CA | $8,496,043 |
| Michael N. Castle | R | DE | $8,448,083 |
| Jeffrey M. Landry | R | LA | $8,205,506 |
| Bill Flores | R | TX | $7,924,008 |
| Wally Herger | R | CA | $7,535,509 |
| Jim Cooper | D | TN | $7,472,020 |
| Dave Camp | R | MI | $7,292,073 |
| James L. Oberstar | D | MN | $7,185,039 |
| Scott Murphy | D | NY | $7,129,030 |
| Jon Runyan | R | NJ | $7,053,008 |
| Charlie Wilson | D | OH | $7,043,518 |
| Adam H. Putnam | R | FL | $7,028,012 |
| Allen Boyd | D | FL | $7,007,506 |
| John Garamendi | D | CA | $6,948,503 |
| Jean Schmidt | R | OH | $6,947,528 |
| Walt Minnick | D | ID | $6,745,530 |
| John Tanner | D | TN | $6,650,026 |
| Scott R. Tipton | R | CO | $6,506,537 |
| Charles F. Bass | R | NH | $6,438,010 |
| Kurt Schrader | D | OR | $6,401,531 |
| John L. Mica | R | FL | $6,401,005 |
| David Schweikert | R | AZ | $6,165,011 |
| Dennis A. Ross | R | FL | $6,137,503 |
| Virginia Foxx | R | NC | $5,928,518 |
| Dan Benishek | R | MI | $5,645,540 |
| Judy Biggert | R | IL | $5,638,531 |
| Eric Cantor | R | VA | $5,471,054 |
| Cliff Stearns | R | FL | $5,458,014 |
| Roscoe G. Bartlett | R | MD | $5,306,008 |
| K. Michael Conaway | R | TX | $5,080,558 |
| Tom Latham | R | IA | $5,025,421 |
| Denny Rehberg | R | MT | $4,988,504 |
| Phil Gingrey | R | GA | $4,960,015 |
| Earl Blumenauer | D | OR | $4,924,520 |
| Bobby N. Bright | D | AL | $4,833,519 |
| Niki Tsongas | D | MA | $4,566,021 |
| Al Green | D | TX | $4,532,505 |
| Ander Crenshaw | R | FL | $4,479,509 |
| Pete Sessions | R | TX | $4,420,525 |
| William R. Keating | D | MA | $4,415,026 |
| Peter Welch | D | VT | $4,396,553 |
| Paul E. Kanjorski | D | PA | $4,332,005 |
| Jim Himes | D | CT | $4,324,025 |
| Marion Berry | D | AR | $4,190,006 |
| John A. Boehner | R | OH | $4,092,053 |
| Pete Stark | D | CA | $3,963,507 |
| Lamar Smith | R | TX | $3,925,560 |
| Mick Mulvaney | R | SC | $3,912,539 |
| Ken Calvert | R | CA | $3,900,002 |
| Robert B. Aderholt | R | AL | $3,879,009 |
| Reid J. Ribble | R | WI | $3,845,064 |
| Thomas J. Rooney | R | FL | $3,784,003 |
| John Barrow | D | GA | $3,758,001 |
| Carolyn McCarthy | D | NY | $3,753,658 |
| Tom Cole | R | OK | $3,737,538 |
| Leonard Lance | R | NJ | $3,706,030 |
| Harold Rogers | R | KY | $3,683,841 |
| Jim Costa | D | CA | $3,614,503 |
| Suzanne Kosmas | D | FL | $3,591,007 |
| Mary Fallin | R | OK | $3,580,005 |
| Ron Paul | R | TX | $3,576,519 |
| Robert J. Dold | R | IL | $3,545,509 |
| Travis Childers | D | MS | $3,521,017 |
| Steven R. Rothman | D | NJ | $3,485,529 |
| Tim Scott | R | SC | $3,432,500 |
| Blaine Luetkemeyer | R | MO | $3,407,501 |
| Jo Bonner | R | AL | $3,402,509 |
| Bill Pascrell Jr. | D | NJ | $3,386,520 |
| Jack Kingston | R | GA | $3,357,262 |
| William L. Owens | D | NY | $3,306,015 |
| John D. Dingell | D | MI | $3,250,546 |
| Jeff Denham | R | CA | $3,200,000 |
| Betsy Markey | D | CO | $3,139,006 |
| Bart Gordon | D | TN | $3,053,517 |
| Greg Walden | R | OR | $2,957,016 |
| Pedro Pierluisi | D | PR | $2,915,000 |
| Jim McGovern | D | MA | $2,853,505 |
| Ann Marie Buerkle | R | NY | $2,850,501 |
| Allyson Y. Schwartz | D | PA | $2,830,021 |
| Steve Southerland II | R | FL | $2,826,001 |
| Ed Whitfield | R | KY | $2,794,523 |
| Andy Harris | R | MD | $2,787,525 |
| J. Randy Forbes | R | VA | $2,749,302 |
| Charles J. "Chuck" Fleischmann | R | TN | $2,723,807 |
| David E. Price | D | NC | $2,665,539 |
| John Carter | R | TX | $2,617,499 |
| Phil Roe | R | TN | $2,611,376 |
| Steve Cohen | D | TN | $2,589,537 |
| J. Gresham Barrett | R | SC | $2,536,518 |
| Loretta Sanchez | D | CA | $2,466,000 |
| Nick J. Rahall II | D | WV | $2,445,377 |
| Gary Peters | D | MI | $2,420,582 |
| Billy Long | R | MO | $2,406,516 |
| Louise M. Slaughter | D | NY | $2,387,009 |
| Susan A. Davis | D | CA | $2,383,525 |
| Mazie K. Hirono | D | HI | $2,362,516 |
| Tom Graves | R | GA | $2,339,007 |
| Ginny Brown-Waite | R | FL | $2,329,532 |
| Robert E. Latta | R | OH | $2,298,017 |
| Kathy Dahlkemper | D | PA | $2,259,013 |
| Mike D. Rogers | R | AL | $2,252,508 |
| Jim Marshall | D | GA | $2,223,525 |
| Joe Sestak | D | PA | $2,175,033 |
| Sam Farr | D | CA | $2,114,510 |
| Peter A. DeFazio | D | OR | $2,104,008 |
| Paul Ryan | R | WI | $2,067,050 |
| Howard Coble | R | NC | $2,046,052 |
| Daniel Lipinski | D | IL | $2,045,029 |
| Gerald E. Connolly | D | VA | $2,001,523 |
| Jim Langevin | D | RI | $1,988,011 |
| Bill Cassidy | R | LA | $1,972,526 |
| Mike Simpson | R | ID | $1,924,838 |
| Judy Chu | D | CA | $1,917,012 |
| Michael C. Burgess | R | TX | $1,903,542 |
| Colleen W. Hanabusa | D | HI | $1,888,506 |
| Bob Goodlatte | R | VA | $1,884,522 |
| C.A. Dutch Ruppersberger | D | MD | $1,855,522 |
| Sander M. Levin | D | MI | $1,846,624 |
| Jeb Hensarling | R | TX | $1,841,512 |
| Anna G. Eshoo | D | CA | $1,841,505 |
| Dan Burton | R | IN | $1,819,009 |
| Austin Scott | R | GA | $1,814,872 |
| Michele Bachmann | R | MN | $1,783,508 |
| Luis V. Gutierrez | D | IL | $1,774,507 |
| Dan Boren | D | OK | $1,768,008 |
| G. K. Butterfield | D | NC | $1,759,135 |
| Shelley Moore Capito | R | WV | $1,732,028 |
| Brad Sherman | D | CA | $1,731,008 |
| Mike Thompson | D | CA | $1,730,504 |
| Eleanor Holmes Norton | D | DC | $1,697,521 |
| Robert A. Brady | D | PA | $1,640,503 |
| Timothy V. Johnson | R | IL | $1,636,015 |
| Elton Gallegly | R | CA | $1,633,509 |
| John Adler | D | NJ | $1,616,535 |
| Xavier Becerra | D | CA | $1,588,528 |
| Charlie Melancon | D | LA | $1,580,523 |
| Zoe Lofgren | D | CA | $1,555,518 |
| Vernon J. Ehlers | R | MI | $1,535,010 |
| Rush D. Holt | D | NJ | $1,531,005 |
| Rick Boucher | D | VA | $1,528,010 |
| Edward J. Markey | D | MA | $1,494,512 |
| Stephanie Herseth Sandlin | D | SD | $1,472,005 |
| Doris Matsui | D | CA | $1,467,010 |
| Pete Olson | R | TX | $1,397,017 |
| Chip Cravaack | R | MN | $1,394,009 |
| Lou Barletta | R | PA | $1,391,551 |
| Charles W. Boustany Jr. | R | LA | $1,384,945 |
| Cathy McMorris Rodgers | R | WA | $1,338,009 |
| Patrick J. Tiberi | R | OH | $1,332,015 |
| Frederica S. Wilson | D | FL | $1,329,006 |
| Solomon P. Ortiz | D | TX | $1,323,004 |
| Larry Bucshon | R | IN | $1,318,526 |
| Michael E. McMahon | D | NY | $1,315,503 |
| Tom Reed | R | NY | $1,297,505 |
| Bob Gibbs | R | OH | $1,296,519 |
| Timothy H. Bishop | D | NY | $1,283,002 |
| Brian P. Bilbray | R | CA | $1,272,509 |
| Diana DeGette | D | CO | $1,267,012 |
| Michael E. Capuano | D | MA | $1,262,011 |
| Charles B. Rangel | D | NY | $1,252,009 |
| Peter J. Visclosky | D | IN | $1,225,012 |
| Bill Shuster | R | PA | $1,214,516 |
| Ann Kirkpatrick | D | AZ | $1,190,011 |
| Howard L. Berman | D | CA | $1,181,670 |
| Ron Klein | D | FL | $1,178,534 |
| John Hall | D | NY | $1,175,512 |
| Kathy Castor | D | FL | $1,164,017 |
| Candice S. Miller | R | MI | $1,157,011 |
| Henry A. Waxman | D | CA | $1,150,510 |
| Ralph M. Hall | R | TX | $1,150,003 |
| Paul W. Hodes | D | NH | $1,141,002 |
| Steven M. Palazzo | R | MS | $1,126,010 |
| Lincoln Davis | D | TN | $1,125,001 |
| John W. Olver | D | MA | $1,119,509 |
| Sam Graves | R | MO | $1,108,005 |
| Charles Djou | R | HI | $1,087,007 |
| Mike Coffman | R | CO | $1,075,002 |
| Ed Pastor | D | AZ | $1,072,005 |
| Leonard L. Boswell | D | IA | $1,067,501 |
| Barney Frank | D | MA | $1,064,512 |
| Zach Space | D | OH | $1,061,505 |
| Adam B. Schiff | D | CA | $1,052,016 |
| Peter Roskam | R | IL | $1,040,523 |
| Maxine Waters | D | CA | $1,013,009 |
| Bobby Schilling | R | IL | $988,503 |
| Paul A. Gosar | R | AZ | $982,501 |
| Ed Perlmutter | D | CO | $967,519 |
| David N. Cicilline | D | RI | $966,001 |
| Dennis Cardoza | D | CA | $964,512 |
| Doc Hastings | R | WA | $962,006 |
| Ileana Ros-Lehtinen | R | FL | $957,504 |
| Jim Matheson | D | UT | $956,512 |
| Sheila Jackson Lee | D | TX | $935,005 |
| Ron Kind | D | WI | $909,510 |
| Mel Watt | D | NC | $905,021 |
| Emanuel Cleaver II | D | MO | $891,506 |
| Steve Stivers | R | OH | $877,019 |
| Gabrielle Giffords | D | AZ | $865,516 |
| Jeff Duncan | R | SC | $864,507 |
| Gary L. Ackerman | D | NY | $862,510 |
| Connie Mack | R | FL | $856,036 |
| Mary Bono Mack | R | CA | $848,035 |
| Benjamin Quayle | R | AZ | $846,544 |
| Don Young | R | AK | $840,003 |
| Don Manzullo | R | IL | $828,503 |
| Anh "Joseph" Cao | R | LA | $827,512 |
| Elijah E. Cummings | D | MD | $815,502 |
| Harry E. Mitchell | D | AZ | $809,007 |
| Maurice D. Hinchey | D | NY | $800,509 |
| Joe Wilson | R | SC | $796,003 |
| Spencer Bachus | R | AL | $785,504 |
| Francisco R. Canseco | R | TX | $784,517 |
| Michael R. Turner | R | OH | $780,535 |
| Bennie Thompson | D | MS | $773,013 |
| Dennis Moore | D | KS | $768,512 |
| Tim Murphy | R | PA | $768,027 |
| Jim McDermott | D | WA | $767,756 |
| Marcia L. Fudge | D | OH | $764,006 |
| Mo Brooks | R | AL | $755,023 |
| Chellie Pingree | D | ME | $750,000 |
| Bob Filner | D | CA | $742,008 |
| Richard B. Nugent | R | FL | $709,001 |
| Norm Dicks | D | WA | $706,003 |
| Thaddeus G. McCotter | R | MI | $677,018 |
| George Miller | D | CA | $668,006 |
| Ben Chandler | D | KY | $654,006 |
| Frank D. Lucas | R | OK | $650,501 |
| Steve Chabot | R | OH | $643,515 |
| Steve Driehaus | D | OH | $643,508 |
| Michael M. Honda | D | CA | $639,505 |
| John F. Tierney | D | MA | $636,007 |
| Theodore E. Deutch | D | FL | $635,007 |
| Donald M. Payne | D | NJ | $628,006 |
| Stephen F. Lynch | D | MA | $623,503 |
| Betty Sutton | D | OH | $613,511 |
| Alan Nunnelee | R | MS | $612,005 |
| Dale E. Kildee | D | MI | $606,004 |
| John Shimkus | R | IL | $589,503 |
| Henry Cuellar | D | TX | $589,004 |
| Paul C. Broun | R | GA | $584,509 |
| Brett Guthrie | R | KY | $582,015 |
| Vic Snyder | D | AR | $577,757 |
| Justin Amash | R | MI | $568,007 |
| Tammy Baldwin | D | WI | $564,502 |
| Joseph J. Heck | R | NV | $561,504 |
| Bill Huizenga | R | MI | $560,007 |
| Michael G. Grimm | R | NY | $560,000 |
| Kevin Brady | R | TX | $551,515 |
| Kay Granger | R | TX | $548,007 |
| Robert E. Andrews | D | NJ | $547,504 |
| Tim Holden | D | PA | $547,010 |
| Brad Ellsworth | D | IN | $545,013 |
| Marcy Kaptur | D | OH | $537,008 |
| Joe Pitts | R | PA | $531,003 |
| Michael H. Michaud | D | ME | $524,011 |
| Bill Posey | R | FL | $523,005 |
| Gene Green | D | TX | $522,503 |
| John C. Carney Jr. | D | DE | $517,515 |
| John Sarbanes | D | MD | $517,507 |
| Jason Chaffetz | R | UT | $513,006 |
| Lynn Jenkins | R | KS | $510,013 |
| Scott DesJarlais | R | TN | $501,502 |
| Lucille Roybal-Allard | D | CA | $501,006 |
| David Loebsack | D | IA | $499,008 |
| Mark S. Critz | D | PA | $492,508 |
| Lynn Woolsey | D | CA | $490,505 |
| Jo Ann Emerson | R | MO | $490,503 |
| Steven C. LaTourette | R | OH | $490,502 |
| Erik Paulsen | R | MN | $487,017 |
| Martha Roby | R | AL | $482,511 |
| Todd Rokita | R | IN | $478,515 |
| Frank Pallone Jr. | D | NJ | $473,525 |
| Frank R. Wolf | R | VA | $472,776 |
| John Kline | R | MN | $471,006 |
| Glenn Thompson | R | PA | $467,501 |
| Rodney Alexander | R | LA | $465,502 |
| Danny K. Davis | D | IL | $460,507 |
| Karen Bass | D | CA | $458,002 |
| Gus Bilirakis | R | FL | $454,016 |
| Frank M. Kratovil Jr. | D | MD | $453,504 |
| Lee Terry | R | NE | $452,020 |
| Bill Johnson | R | OH | $450,026 |
| Bruce Braley | D | IA | $435,508 |
| Daniel Webster | R | FL | $430,504 |
| Charlie Dent | R | PA | $420,023 |
| Patrick T. McHenry | R | NC | $418,006 |
| Mark Schauer | D | MI | $415,008 |
| John J. Duncan Jr | R | TN | $414,511 |
| Bob Etheridge | D | NC | $414,018 |
| Brian Baird | D | WA | $413,505 |
| Chet Edwards | D | TX | $408,010 |
| Adam Smith | D | WA | $407,507 |
| Rob Wittman | R | VA | $405,007 |
| Barbara Lee | D | CA | $392,503 |
| Rick Larsen | D | WA | $390,511 |
| James E. Clyburn | D | SC | $388,267 |
| Mac Thornberry | R | TX | $386,502 |
| David Scott | D | GA | $383,001 |
| Bill Delahunt | D | MA | $375,501 |
| Dana Rohrabacher | R | CA | $375,000 |
| Rob Woodall | R | GA | $373,503 |
| Ciro D. Rodriguez | D | TX | $366,002 |
| Joe Courtney | D | CT | $364,010 |
| Chris Carney | D | PA | $363,504 |
| Dave Reichert | R | WA | $361,504 |
| Baron Hill | D | IN | $355,006 |
| Scott Garrett | R | NJ | $354,507 |
| Marsha Blackburn | R | TN | $349,011 |
| Jerry F. Costello | D | IL | $347,502 |
| Ed Royce | R | CA | $345,007 |
| John Culberson | R | TX | $337,501 |
| Adrian Smith | R | NE | $330,006 |
| Russ Carnahan | D | MO | $328,001 |
| Jay Inslee | D | WA | $323,511 |
| Kendrick B. Meek | D | FL | $316,013 |
| Mike Ross | D | AR | $304,004 |
| Hansen Clarke | D | MI | $304,004 |
| Anthony Weiner | D | NY | $303,509 |
| Kevin McCarthy | R | CA | $299,508 |
| Chris Van Hollen | D | MD | $296,503 |
| Earl Pomeroy | D | ND | $294,005 |
| Lynn A. Westmoreland | R | GA | $291,001 |
| Tim Huelskamp | R | KS | $287,007 |
| John B. Larson | D | CT | $280,004 |
| Jason Altmire | D | PA | $279,504 |
| Jesse Jackson Jr. | D | IL | $276,507 |
| Mike Pompeo | R | KS | $267,514 |
| Steve Buyer | R | IN | $265,004 |
| Ike Skelton | D | MO | $264,507 |
| Mike Rogers | R | MI | $263,505 |
| Steve Womack | R | AR | $263,504 |
| Collin C. Peterson | D | MN | $263,005 |
| Devin Nunes | R | CA | $258,001 |
| Michael G. Fitzpatrick | R | PA | $258,001 |
| Jeff Fortenberry | R | NE | $257,503 |
| Patrick Meehan | R | PA | $250,009 |
| Chaka Fattah | D | PA | $250,001 |
| Brad Miller | D | NC | $248,514 |
| Tim Walz | D | MN | $247,502 |
| Frank C. Guinta | R | NH | $246,007 |
| Jim Jordan | R | OH | $240,504 |
| Steve King | R | IA | $240,001 |
| Edolphus Towns | D | NY | $239,506 |
| Steve Austria | R | OH | $231,004 |
| Tim Walberg | R | MI | $225,511 |
| Walter B. Jones | R | NC | $224,503 |
| Jeff Miller | R | FL | $223,501 |
| Jan Schakowsky | D | IL | $223,012 |
| Debbie Halvorson | D | IL | $223,002 |
| Peter Hoekstra | R | MI | $222,507 |
| Linda T. Sanchez | D | CA | $218,009 |
| James Lankford | R | OK | $217,509 |
| David R. Obey | D | WI | $214,503 |
| Joseph Crowley | D | NY | $211,009 |
| Diane Watson | D | CA | $211,002 |
| Dina Titus | D | NV | $211,002 |
| Robert C. "Bobby" Scott | D | VA | $209,025 |
| Morgan Griffith | R | VA | $203,501 |
| John Boccieri | D | OH | $200,511 |
| Melissa Bean | D | IL | $200,012 |
| Eliot L. Engel | D | NY | $199,002 |
| Jerry Lewis | R | CA | $195,000 |
| Tim Ryan | D | OH | $191,502 |
| Albio Sires | D | NJ | $188,503 |
| Allen B. West | R | FL | $176,003 |
| John Sullivan | R | OK | $175,000 |
| Mike Doyle | D | PA | $175,000 |
| Christopher P. Gibson | R | NY | $175,000 |
| Joe Donnelly | D | IN | $174,005 |
| Todd Tiahrt | R | KS | $169,508 |
| Raul M. Grijalva | D | AZ | $163,504 |
| Sue Myrick | R | NC | $162,004 |
| Todd Akin | R | MO | $160,508 |
| Gregg Harper | R | MS | $158,001 |
| Eric A. "Rick" Crawford | R | AR | $158,001 |
| Peter T. King | R | NY | $158,001 |
| Jim Gerlach | R | PA | $154,003 |
| Lincoln Diaz-Balart | R | FL | $147,503 |
| Carolyn Cheeks Kilpatrick | D | MI | $146,505 |
| Brian Higgins | D | NY | $146,005 |
| Adam Kinzinger | R | IL | $137,504 |
| Ted Poe | R | TX | $136,507 |
| Doug Lamborn | R | CO | $129,503 |
| Richard E. Neal | D | MA | $126,505 |
| Mike McIntyre | D | NC | $124,503 |
| Howard P. "Buck" McKeon | R | CA | $117,500 |
| C. W. Bill Young | R | FL | $115,501 |
| Lois Capps | D | CA | $113,006 |
| Cory Gardner | R | CO | $105,506 |
| Geoff Davis | R | KY | $105,502 |
| Yvette D. Clarke | D | NY | $105,003 |
| Aaron Schock | R | IL | $100,913 |
| Robert Hurt | R | VA | $99,002 |
| Bob Inglis | R | SC | $97,501 |
| Larry Kissell | D | NC | $94,004 |
| Christopher S. Murphy | D | CT | $90,503 |
| Mike Pence | R | IN | $90,007 |
| Betty McCollum | D | MN | $88,005 |
| Todd Russell Platts | R | PA | $84,007 |
| Joe Barton | R | TX | $81,002 |
| Tom Marino | R | PA | $75,478 |
| John Lewis | D | GA | $72,004 |
| Martin Heinrich | D | NM | $69,507 |
| Todd C. Young | R | IN | $65,001 |
| Jeff Flake | R | AZ | $65,001 |
| Tom McClintock | R | CA | $64,502 |
| Michael Arcuri | D | NY | $60,504 |
| Charlie A. Gonzalez | D | TX | $58,501 |
| Steny H. Hoyer | D | MD | $57,002 |
| Trey Gowdy | R | SC | $56,502 |
| Sam Johnson | R | TX | $48,501 |
| Christopher H. Smith | R | NJ | $45,967 |
| Mike Quigley | D | IL | $42,500 |
| Ben Ray Lujan | D | NM | $40,501 |
| Rob Bishop | R | UT | $40,501 |
| Gwen Moore | D | WI | $40,002 |
| Dan Lungren | R | CA | $36,001 |
| Dennis J. Kucinich | D | OH | $33,503 |
| Gene Taylor | D | MS | $32,500 |
| Jose E. Serrano | D | NY | $32,500 |
| Glenn Nye | D | VA | $32,500 |
| Randy Hultgren | R | IL | $32,500 |
| William Lacy Clay | D | MO | $32,002 |
| Donna F. Edwards | D | MD | $30,921 |
| Jerrold Nadler | D | NY | $28,001 |
| Joe Baca | D | CA | $24,502 |
| Joe Walsh | R | IL | $24,502 |
| Cedric L. Richmond | D | LA | $19,001 |
| Sandy Adams | R | FL | $17,002 |
| Carol Shea-Porter | D | NH | $16,001 |
| Jerry McNerney | D | CA | $9,001 |
| Eddie Bernice Johnson | D | TX | $8,501 |
| Paul Tonko | D | NY | $8,000 |
| Silvestre Reyes | D | TX | $8,000 |
| Jaime Herrera Beutler | R | WA | $8,000 |
| David Rivera | R | FL | $8,000 |
| Tom Perriello | D | VA | $6,001 |
| Corrine Brown | D | FL | $3,501 |
| Zach Wamp | R | TN | $1,001 |
| James P. Moran | D | VA | $0 |
| Gregory W. Meeks | D | NY | $0 |
| Bobby L. Rush | D | IL | $0 |
